Kit Contents
|
How it works
The system
Stage | Distance | Awareness | Alarm |
1 | 200 - 160cm | Safe Mode | No |
2 | 150 - 100cm | Safe Mode | Bi----Bi----Bi |
3 | 90 - 50cm | Alarm Mode | Bi--Bi--Bi |
4 | 40 - 30cm | Danger Mode | Bi-Bi-B |
5 | 30 - 0cm | Stop | Bi---------- |
Technical Specification
Some Useful Measurement Information (measurements are approximate and not guaranteed) | |
Component | Length x Width x Depth |
Size of Buzzer | 59mm x 40mm x 17mm |
Size of Processor | 96mm x 68mm x 26mm |
Size of Ultrasonic Adhesive Sensors | 30mm x 40mm x 18mm |
Length of Sensors Cabling | 2m |
Length of Cabling for Buzzer | 2m |
Maintenance
No routine maintenance or adjustment is required. Dirt, frost or snow accumulated on the sensors may cause the system to activate incorrectly. Clean carefully with a soft cloth. Do not use chemicals or spirits. Applying hot water in frozen conditions may damage the sensors. The sensors can be washed carefully with warm soapy water